by Giacomo De Panfilis | Feb 1, 2023 | Impact Stories
Background Since September 2020, FIWARE Foundation has been leading the successful i4Trust project around Data Spaces, which has been receiving funding by the European Commission under the Grant Agreement of 951975. Thanks to the extraordinary collaboration of...by Giacomo De Panfilis | Aug 7, 2020 | Impact Stories
Challenge & Context Global trade creates big opportunities and bigger challenges. A streamlined supply chain is vital for a smooth flow of goods. Logistics as a sector plays a critical role in defining the domestic and international competitiveness of any economy....by Giacomo De Panfilis | Jul 15, 2020 | Impact Stories
Challenge & Context Today more than 85% of the marinas and tourist ports around the globe are characterized by a low level of technology and a poor or limited range/quality of digital services to their customers. According to the ICOMIA statistics book, 6 million...This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information in our Privacy Policy.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
This website uses the following strictly necessary cookies:
Cookie | Domain | Expiration | Purpose | Intrusiveness level |
PHPSESSID | i4trust.org | Session | PHP session cookie associated with embedded content from this domain. | Medium |
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookies enabled helps us to improve our website.
This website uses the following 3rd party cookies:
Cookie | Domain | Expiration | Purpose | Intrusiveness level |
_ga | .spotlightr.com | 2 years | Google Analytics to count and track pageviews. | Medium |
_ga | .hotjar.com | 2 years | Google Analytics to count and track pageviews. | Medium |
_ga | .fiware.org | 2 years | Google Analytics to count and track pageviews. | Medium |
_gaexp | .spotlightr.com | 3 months | Google Analytics. | Medium |
_gat | .fiware.org | 1 hour | Google Analytics. | Medium |
gat_gtag_UA*_1 | .fiware.org | 1 hour | Google Tag Manager to store and track conversions. | Medium |
_gid | .spotlightr.com | 1 day | Google Analytics to count and track pageviews. | Medium |
_gid | .hotjar.com | 1 day | Google Analytics to count and track pageviews. | Medium |
_gid | .fiware.org | 1 day | Google Analytics to count and track pageviews. | Medium |
Please enable Strictly Necessary Cookies first so that we can save your preferences!
This website uses the following additional cookies:
Cookie | Domain | Expiration | Purpose | Intrusiveness level |
_hjFirstSeen | .hotjar.com | 30 minutes | Hotjar cookie unclassified | Medium |
_hjTLDTest | .hotjar.com | Session | Hotjat to get temporal information about cookies path. | Low |
_hjTLDTest | .fiware.org | Session | Hotjat to get temporal information about cookies path. | Low |
_hjid | .hotjar.com | 1 year | Hotjar to store a unique user ID. | Medium |
_hjid | .fiware.org | 1 year | Hotjar to store a unique user ID. | Medium |
ajs_anonymous_id | .hotjar.com | 1 year | Atlasian Jira Servicedesk to store last visit. | Medium |
datr | .facebook.com | 2 years | Facebook to provide fraud prevention. | Medium |
etBloomCookie_optin_* | www.fiware.org | 1 day | This cookies helps us manage the sign-up to our mailing lists. | Medium |
et_bloom_optin_optin_4_*_imp | www.fiware.org | 1 year | Captures the Name and Email ID for Newsletters. | Medium |
fr | .facebook.com | 3 months | Facebook to Enable ad delivery or retargeting. | Medium |
ginger-cookie | www.fiware.org | 1 year | Medium | |
intercom-id-* | .spotlightr.com | 9 months | Intercom Messenger. | Medium |
intercom-session-* | .spotlightr.com | 7 days | Intercom Messenger. | Medium |
sb | .facebook.com | 2 years | Facebook to store browser details. | Medium |
viewerId | www.fiware.org | 3 months | The viewerID cookie allows the site to retain your product viewing history across sessions. | Medium |
vooplayerVideo* | www.fiware.org | Session | It serves to determine which part of the video the user has stayed. | Medium |
Please enable Strictly Necessary Cookies first so that we can save your preferences!
More information about our Cookie Policy
Recent Comments